Products & Services
COVER AND EXCESS SCHEDULE WITH EFFECT FROM 1 DECEMBER 2011
Sectional Title (Residential / Business) | Homeowners Association | Commercial Buildings | House-Owners
Sectional Title "All risks" (Residential / Business)
| Insured Item / Cover | Sum Insured | Excess |
|---|---|---|
| BUILDINGS AS DEFINED IN THE POLICY | FULL VALUE | R1000 |
| COMMUNAL PROPERTY | FULL VALUE | R1000 |
| SUBSIDENCE AND LANDSLIP | FULL VALUE | 3% OF CLAIM MAX R250,000 |
| LOSS OF RENT / ALTERNATIVE ACCOMODATION | 30% OF BUILDING SUM INS'D | R1000 |
| ACCIDENTAL DAMAGE TO PUBLIC SUPPLY CONNECTIONS | FULL VALUE | R1000 |
| INFLATION ADJUSTMENT | 20% OF SUM INSURED | R1000 |
| ADDITIONAL INFLATION COVER - OPTIONAL | AS REQUIRED | R1000 |
| BURST PIPES | FULL VALUE | R1500 |
| BURST PIPES WITH RESULTANT WATER DAMAGE | FULL VALUE | R2000 |
| LIGHTNING | FULL VALUE | R2500 |
| DAMAGE TO SHADE CLOTH, AWNINGS & CARPORTS | FULL VALUE | R2500 |
| UNOCCUPANCY - THEFT AND MALICIOUS DAMAGE | FULL VALUE | 20% OF CLAIM MIN R2500 |
| UNOCCUPANCY - BURST PIPES OR GEYSERS | FULL VALUE | 20% OF CLAIM MIN R2500 |
| WATER DAMAGE TO LAMINATE AND WOODEN FLOORING | FULL VALUE | 10% OF CLAIM MIN R2500 |
| CLAIMS PREPARATION COSTS | R50,000 | R1000 |
| GEYSER COVER | Sum Insured | Excess |
| FULL GEYSER REPLACEMENT | NO LIMIT | R2000 |
| BURST GEYSER AND WATER DAMAGE | NO LIMIT | R2000 |
| WATER DAMAGE FOLLOWING GEYSER REPAIR | NO LIMIT | R2000 |
| BURST GEYSER NOT SUBMITTED VIA CALL CENTRE: | ||
| 100L | R5000 | R2000 |
| 150L | R5500 | R2000 |
| ANY OTHER GEYSER | R8000 | R2000 |
| GEYSER REPAIR | R1000 | NIL |
| OTHER STANDARD POLICY SECTIONS | Sum Insured | Excess |
| MONEY (WITH STANDARD SUB-LIMITS) | R50,000 | R1000 |
| FIDELITY GUARANTEE | R50,000 | R1500 |
| PUBLIC LIABILITY | R30M | R1500 |
| TRUSTEES LIABILITY | R2M | R2500 |
| EMPLOYERS LIABILITY | R10M | R1500 |
| MACHINERY BREAKDOWN | R20,000 | R1000 |
| LOSS OF WATER | R5,000 | NIL |
| MINIMIZATION OF IMINENT DAMAGE | R5000 | NIL |
| MORTGAGE DISCHARGE FEES | NO LIMIT | NIL |
| ADDITIONAL PROFESSIONAL FEES | 15% OF CLAIM MAX R1M | NIL |
| TEMPORARY PROTECTION COSTS FOLLOWING A LOSS | R10,000 | NIL |
| LOSS OF RENT / ACCOMODATION COSTS FOLLOWING DAMAGE AT A PUBLIC UTILITY RESULTING IN THE UNIT BECOMING UNINHABITABLE |
30 DAYS | NIL |
| TEMPORARY ACCOMODATION FOR PETS | R500 PER UNIT | NIL |
| DAMAGE TO LANDSCAPING BY ANY INSURED CAUSE | R10,000 | NIL |
| LOCATING AND REPAIRING THE SOURCE OF A LEAK | R5,000 | NIL |
| REMOVAL OF FALLEN TREES | R5,000 | NIL |
| LOCKS AND KEYS | R10,000 | NIL |
| REMOVAL OF WATER FROM BASEMENT | R5,000 | R1000 |
| THEFT OF EXTERIOR FIXTURES AND FITTINGS | R20,000 | 20% of claim min R1000 |
| PERSONAL ACCIDENT COVER FOR VOLUNTARY WORKERS AND BODY CORPORATE EMPLOYEES | R10,000 | NIL |
| POWER SURGE | UNLIMITED | 20% OF CLAIM MIN R1000 |
Homeowners Association "All risks"
| Insured Item / Cover | Sum Insured | Excess |
|---|---|---|
| COMMON PROPERTY | FULL VALUE | R2000 |
| INFLATION ADJUSTMENT PER ADDTL BENEFIT 17 | 20% OF SUM INSURED | R2000 |
| ADDTL INFLATION (ADDTL PREM) PER ADDTL BENEFIT 17 | AS REQUIRED | R2000 |
| LIGHTNING | FULL VALUE | R2500 |
| DAMAGE TO SHADE CLOTH, AWNINGS & CARPORTS | FULL VALUE | R2500 |
| CLAIMS PREPARATION COSTS | R50,000 | R2000 |
| GEYSER COVER | Sum Insured | Excess |
| FULL GEYSER REPLACEMENT | NO LIMIT | R2000 |
| BURST GEYSER AND WATER DAMAGE | NO LIMIT | R2000 |
| WATER DAMAGE FOLLOWING GEYSER REPAIR | NO LIMIT | R2000 |
| BURST GEYSER NOT SUBMITTED VIA CALL CENTRE | ||
| 100L | R5000 | R2000 |
| 150L | R5500 | R2000 |
| ANY OTHER GEYSER | R8000 | R2000 |
| GEYSER REPAIR | R1000 | NIL |
| OTHER STANDARD POLICY SECTIONS | Sum Insured | Excess |
| DAMAGE TO LANDSCAPED GARDENS | R10,000 | R2000 |
| MONEY (WITH STANDARD SUB-LIMITS) | R25,000 | R1000 |
| FIDELITY GUARANTEE | R50,000 | R1500 |
| PUBLIC LIABILITY | R30M | R1500 |
| DIRECTORS INDEMNITY | R1M | R2500 |
| EMPLOYERS LIABILITY | R10M | NIL |
| MACHINERY BREAKDOWN | R20,000 | R1000 |
| POWER SURGE | R20,000 | 20% OF CLAIM MIN R1000 |
Commercial Building "All risks"
| INSURED ITEM / COVER | SUM INSURED | EXCESS |
|---|---|---|
| BUILDINGS AS DEFINED IN THE POLICY | FULL VALUE | R1000 |
| LOSS NOT ARISING FROM FIRE AND ALLIED PERILS | R500,000 | R2500 |
| SUBSIDENCE AND LANDSLIP | FULL VALUE | 3% OF S. I. MAX R1,500,000 |
| BURST GEYSERS | UNLIMITED | R2000 |
| GLASS NOT MORE SPECIFICALLY INSURED | R50,000 | R1000 |
| UNOCCUPANCY - THEFT AND MALICIOUS DAMAGE | FULL VALUE | 20% OF CLAIM MIN R2500 |
| UNOCCUPANCY - BURST PIPES AND GEYSERS | FULL VALUE | 20% OF CLAIM MIN R2500 |
| DAMAGE TO LAMINATE OR WOODEN FLOORING | FULL VALUE | 10% OF CLAIM MIN R2500 |
| YEAR 1 INFLATION | AS REQUIRED | R1000 |
| YEAR 2 ESCALATION | AS REQUIRED | R1000 |
| CLAIMS PREPARATION COSTS | R50,000 | R1000 |
| BUSINESS INTERRUPTION (GROSS RENTALS) | Sum Insured | Excess |
| GROSS RENTALS | AS SELECTED MAX 25% OF THE BUILDINGS SUM INSURED |
AS PER UNDERLYING COVER |
| ADDITIONAL INCREASE IN COST OF WORKING | AS REQUIRED | |
| INDEMNITY PERIOD | 36 MONTHS | |
| OPTIONAL COVER | Sum Insured | Excess |
| ELCECTRONIC EQUIPMENT | AS REQUIRED | R1000 |
| MACHINERY BREAKDOWN | AS REQUIRED | R1000 |
| ALL RISKS – SPECIFIED ITEMS | AS REQUIRED | R1000 | STANDARD EXTENSIONS | Sum Insured | Excess |
| THEFT OF EXTERNAL FITTINGS | R20,000 | 20% OF CLAIM MIN R1000 |
| PUBLIC LIABILITY | R30M | BASIC R1,500 |
| EMPLOYERS LIABILITY | R10M | NIL |
| ALL RISKS – TOOLS CLEANING AND GARDEN EQUIPMENT | R5,000 | R1000 |
| POWER SURGE | R20,000 | 20% OF CLAIM MIN R1000 |
House-owners "All risks"
| INSURED ITEM / COVER | SUM INSURED | EXCESS |
|---|---|---|
| BUILDINGS | FULL VALUE | R1000 |
| SUBSIDENCE AND LANDSLIP | FULL VALUE | 3% OF S I MAX R25,000 |
| LOSS OF RENT / ALTERNATIVE ACCOMODATION | 20% of building S.I. | R1000 |
| ACCIDENTAL DAMAGE TO PUBLIC SUPPLY CONNECTIONS | INCLUDED | R1000 |
| GEYSER REPLACEMENT | UNLIMITED | R1000 |
| GEYSER REPLACEMENT - NOT VIA CALL CENTRE | ||
| 100L | R5000 | R1000 |
| 150L | R5500 | R1000 |
| ANY OTHER GEYSER | R8000 | R1000 |
| DAMAGE TO LAMINATE AND WOODEN FLOORING | FULL VALUE | 10% OF CLAIM MIN R2500 |
| LOSS OF WATER | R5000 | NIL |
| MEDICAL TRAUMA COSTS | R10,000 | NIL |
| REMOVAL OF TREES | R5000 | R500 |
| GLASS BREAKAGE | NO LIMIT | R500 |
| PUBLIC LIABILITY | R20,000,000 | NIL |


